Republic of CameroonPeace – Work – Fatherland
République du CamerounPaix – Travail – Patrie
Sanaga Bilingual College · Edéa
Report card · Second term 2026/2027
- Name
- NGO MBARGA Élise
- Class
- Form 4 Science
- Adm. no.
- SBC-24-0317
| Subject | Seq 3 | Seq 4 | Ave | Coef | Total | Pos | Grade |
|---|---|---|---|---|---|---|---|
| English Language | 14.00 | 15.50 | 14.75 | 3 | 44.25 | 7 | B · Good |
| French | 12.50 | 13.00 | 12.75 | 3 | 38.25 | 12 | C · Fair |
| Mathematics | 16.00 | 17.50 | 16.75 | 4 | 67.00 | 3 | A · Excellent |
| Physics | 13.00 | 11.50 | 12.25 | 3 | 36.75 | 15 | C · Fair |
| Chemistry | 15.00 | 14.50 | 14.75 | 3 | 44.25 | 8 | B · Good |
| Biology | 16.50 | 16.00 | 16.25 | 3 | 48.75 | 4 | A · Excellent |
- Term average
- 14.70 /20
- Position
- 6th / 58
- Class average
- 11.84
- Absences
- 2 h, justified
- Fees
- Cleared
Class council: Good work. Keep it up.
The Principal












